
Company Type:Buyer Update Time:2025-12-16 Philippines, All year 2017 Buyer Transaction record 57 item
HScode 16
Times 57
Amount 4310639
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190503 | ||
| B/l number | PBMNLH264453 | ||
| Importer | INTERNATIONAL SPECIALTY APPAREL INC ![]() |
||
| Importer address | 5/F ENZO BLDG., 399 SEN. GIL PUYAT AVENUE,MAKATI CITY | ||
| Supplier | PULL & BEAR S.A ![]() |
||
| Origin | spain | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 65050090000 | ||
| Product description | HATTranslation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 1.14 | Gross weight | 1.15 |
| Quantity | 4 | Quantity unit | PIECE |
| Number of packages | 0 | Packing type | UNPACKED OR UNPACKAGED |
| Incoterms | FOB | ||
| FOB price | 32.8 | CIF total price | 35.24 |
| Insurance | 0.66 | Freight | 1.78 |
| Currency | USD | Exchange rate | 52.246 |
| Total price(USD) | 35.24 | Total price (Philippine peso) | 1841 |
| Unit price USD (quantity) | 8.81 | Unit price USD (weight) | 30.9123 |
| Value Added Tax (Philippine Peso) | 327 | Import tax (Philippine peso) | 603 |
| Applicable tax rate | 15 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | EK334 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | TITA DIMAANO AUSTRIA | ||
-
16HS Code
-
57Times
-
4310639Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 0304900000 | China | - | - | ||
| 201703 | 8418992000 | China | - | - | ||
| 201703 | 0303190000 | United Kingdom | - | - | ||
| 20170901 | 8309904000 | Indonesia | - | - | ||
| 20170801 | 0306130000 | Vietnam | - | - | ||
| 20170801 | 0307491000 | Japan | - | - | ||
| 20170901 | 0307491000 | China | - | - | ||
| 20170701 | 0307491000 | China | - | - | ||
| 20170601 | 7310219900 | Thailand | - | - | ||
| 20170601 | 8438809101 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail